SOLD: 25.32% return on investment in 732 days
Spring Hollow, Lake Lure, NC 28746
Property ID
LQ Investments North Carolina
Acres in the field
3.05
Property type
Rural residential
Property details
- City: Lake Lure
- County: Rutherford
- State: North Carolina
- Current zoning: Residential
- Plot size (in acres): 3.05
- Power: On the road
- Water: Well to be installed
- Sewer or septic tank: Septic tank to be installed
Transaction details
Total capitalization | $16,346 |
Estimated selling price (net) | $20,000 |
Expected time for completion of transaction | 750 days |
Percentage of partner funding required | 100% |
Distribution of profits among partners | 50%/50% |
Anticipated profit on transaction (after closing costs) | $3,700 |
Benefits expected by the investor | $1,850 |
Investor's expected return on investment | 11.31% |
Summary of investment (SOLD)
Total purchase price of transaction (including closing costs) | $900,000 |
Estimated net selling price | $1,090,256 |
Estimated transaction duration (from collection to disbursement for the financial partner) | 365 days |
Acquisition from a title company or a notary? | Title |
Sale of a title company or a notary? | Title |
Percentage of partner funding required | 100% |
Distribution of profits between partners (8% for investors + 90/10 for investors and the company after the remaining 8%) | 90%/10% |
Estimated total net income | $190,256 |
Estimated investor profits | $157,532 |
LandQuire Estimated profits | $17,504 |
Estimated return on investment | 19.19% |
Features
-
Electricity on the road
-
Dish
-
Growing demand
-
Access to the law
-
No HOA
-
Physical access



Want to more
Interested in one of our investment opportunities?
Our experts will be happy to provide you with all the details and help you make the right decision.
Contact us now for a personalized discussion.