PORTFOLIO 12
50,46% de ROI estimé
St Bunnell Fl 32110, United States, Texas, Elmendorf
Property ID
PORTFOLIO 12
Acres in the field
97
Property type
Residential, mobile home
Transaction details
Total purchase price of transaction (including closing costs) | $3,900,000 |
Estimated net selling price | $7,836,200 |
Estimated transaction duration (from collection to disbursement for the financial partner) | 18 months |
Acquisition from a title company or a notary? | Title |
Sale of a title company or a notary? | Title |
Percentage of partner funding required | 100% |
Distribution of profits between partners (8% for investors + 50/50 between investors and LandQuire after the first 8%) | 50/50% |
Estimated total net income | $3,936,200 |
Estimated investor profits | $1,968,100 |
LandQuire Estimated profits | $1,968,100 |
Estimated return on investment | 50.46% |
Download
*Avertissement : les dates et les rendements ne sont que des estimations et peuvent ne pas représenter les résultats réels.
French brochure
English brochure
Brochure in Spanish
Portuguese brochure
Features
-
Electricity on the road
-
Elevation
-
Growing demand
-
Access to the law
-
Physical access



Want to more
Interested in one of our investment opportunities?
Our experts will be happy to provide you with all the details and help you make the right decision.
Contact us now for a personalized discussion.